Beskrivning
| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 90-900 W
|
2min 33s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Rated power in W | 900 W |
| Rated power in VA | 1600 VA |
| Input Connection Type | IEC 60320 C13 |
| output connection type | 6 IEC 60320 C13 |
| Cable length | 1.22 m |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| battery voltage | 24 V |
| Battery capacity | 7.0 Ah |
| Battery power in VAH | 136 VAh runtime 168 VAh capacity |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC176
action_new_window
|
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Provided equipment | User manual |
|---|---|
| Max runtime | 240 min |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 19 cm |
| Width | 14 cm |
| Depth | 39 cm |
| Net weight | 10.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 140…300 V |
| Input Power Factor at Full Load | 0.56 |
| Maximum configurable power in W | 900 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 900 W |
| Half load runtime | 00:06:30 450 W |
| Maximum configurable power in VA | 1600 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE CB EAC |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Equipment protection policy | Lifetime : 50000 euros |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| control panel | LED Status display with on line : on battery |
|---|
| Surge energy rate | 273 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 19 cm |
| Package 1 Width | 39 cm |
| Package 1 Length | 14 cm |
| Package 1 Weight | 11.3 kg |
| SCC14 | 10731304410826 |
| Warranty | 2 years repair or replace |
|---|


