Beskrivning
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 220 V 230 V 240 V |
|---|---|
| Input Connection Type | Schuko CEE 7/7P |
| Provided equipment | User manual |
| Colour | Black |
|---|---|
| Height | 9.32 cm |
| Width | 6.31 cm |
| Depth | 4 cm |
| Net weight | 0.13 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Input power | 4000 W |
|---|---|
| Network frequency | 50/60 Hz |
| Maximum input current | 16 A |
| Number of power socket outlets | 1 |
|---|---|
| outlet standard | Schuko CEE 7 |
| Product certifications | CE |
|---|---|
| Marking | CE Mark |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.00…15240.00 m |
| Response time | 1 ns common mode |
|---|---|
| Common mode rejection | 45 dB |
| Peak current | 15 kAnormal mode |
| Surge energy rate | 680 J |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7 cm |
| Package 1 Width | 9 cm |
| Package 1 Length | 10 cm |
| Package 1 Weight | 0.171 kg |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 14 cm |
| Package 2 Width | 29 cm |
| Package 2 Length | 29 cm |
| Package 2 Weight | 2.386 kg |
| SCC14 | 10731304347016 |
| Warranty | 20 years repair or replace |
|---|


